Compatibility
This page gives a quick overview of common compatibility combinations for inputs, displays, and flight controller features.
Input Compatibility
| Input Type | Typical Source | Notes |
|---|---|---|
| MSP | iNav / Betaflight | Most common for FPVToys setups. |
| Mavlink | ArduPilot | Full telemetry option for supported controllers. |
| SmartPort | FrSky receiver | Useful when telemetry comes from the receiver. |
| sBus | Receiver | RC input source for compatible setups. |
| R/C | Direct RC input | Simple control input for supported functions. |
For setup details, see the Input Sources page and the Quick Start Guide.
Display Compatibility
| Driver | Supported Displays |
|---|---|
| ST7789 | 240×240 (1.54″), 280×240 (1.69″), 320×240 (2.0″, 2.4″, 2.8″, 3.2″), 320×170/172 (1.47″, 1.9″), 284×76 (2.25″) |
| ILI9341 | 320×240 (2.2″, 2.8″) |
| ILI9488 | 480×320 (3.5″, 4.0″) |
| ST7735 | 128×128 (0.85″), 160×80 (0.96″) |
| GC9A01A | 240×240 (1.28″ round) |
| GC9D01N | 160×160 (0.71″ round) |
For display setup, see the CLI Commands page and the Display Modes page.
Flight Controller Compatibility
| Feature | iNav | ArduPilot | Betaflight |
|---|---|---|---|
| MSP Telemetry | Yes | Limited | Limited |
| Mavlink | No | Yes | No |
| Moving Map | Yes | Yes | Basic GPS only |
| Navigation Features | Yes | Yes | No |
| Airspeed | Yes | Yes | No |
| RPM Telemetry | Yes | Limited | Limited |
| ADS-B Support | Supported with compatible hardware | Supported with compatible hardware | No |
For controller configuration details, see the CLI Commands page and the Documentation page.
