Display info

Display Info

Screen Size
diag inches
Resolution
width
Resolution
height
Active Area
width mm
Active Area
height mm
Pixel Pitch Pixels / mm gauges
(full size)
gauge size
mm
gauges scaled
(num @ %)*
scaled gauge
size mm
Board size
mm
0.71" round 160 160 17.76 18 0.11 9.01 1 11.21 1 @ 160% 17.94 27.3 x 21.26
0.85" 128 128 15.2 15.2 0.12 8.42 1 11.99 4 @ 60% 7.20 29 x 21.6
0.96" 160 80 21.7 10.8 0.14 7.37 3/4 13.70 2 @ 80% 10.96 30 x 24
1.28" round 240 240 32.4 32.4 0.14 7.41 4 13.64 1 @ 200% 27.27 50 x 36
1.47" 320 172 32.35 17.4 0.10 9.89 3 10.21 6 @ 80% 8.17 44 x 32
1.54" 240 240 28 28 0.12 8.57 4 11.78 1 @ 200% 23.57 44 x 32
1.69" 280 240 32.6 28 0.12 8.59 4 11.76 1 @ 200% 23.52 48.2 x 31.1
1.9" 320 170 43 23 0.13 7.44 3 13.57 6 @ 80% 10.86 62 x 29
2.0" 320 240 41 31 0.13 7.80 6 12.94 1 @ 200% 25.88 62 x 37
2.2" 320 240 45 34 0.14 7.11 6 14.20 1 @ 200% 28.41 67 x 40
2.4" 320 240 49 36.7 0.15 6.53 6 15.47 1 @ 200% 30.93 77 x 42.5
2.8" 320 240 57.6 43.2 0.18 5.56 6 18.18 1 @ 200% 36.36 81.7 x 50
3.2" 320 240 65 49 0.20 4.92 6 20.52 1 @ 200% 41.03 89 x 55
3.5" 480 320 73.5 49 0.15 6.53 12 15.47 1 @ 200% 30.93 98 x 56
4.0" 480 320 83.52 55.68 0.17 5.75 12 17.57 1 @ 200% 35.15 108 x 61.74

* Scaled setting for steam gauges: use the CLI command scale on.

Screens that display 3 or fewer instruments will scale instruments down to fit more on a screen. Screens that display 4 or more instruments will scale instruments up to be larger, but fewer instruments will fit on the screen.